| Action | Lead Id | Last Name | First Name | Student Id | Class Date | Telephone | Entry Date |
|---|---|---|---|---|---|---|---|
| Edit/View Delete | 119 | Adams | LIsa | 431-29-2571 | 901-650-5871 | 9/27/2015 | |
| Edit/View Delete | 397 | Allen | Ranisha | -Day Class Date- | 662-812-7475 | 12/30/2015 | |
| Edit/View Delete | 370 | Anderson | Cassandra | -Day Class Date- | 662-934-0510 | 12/29/2015 | |
| Edit/View Delete | 360 | Andrews | Lakesia | 411-67-8857 | -Day Class Date- | 804-248-1468 | 12/29/2015 |
| Edit/View Delete | 318 | Anthony | Jessika | 409-73-4797 | 8/24/2015 | 9012184753 | 12/4/2015 |
| Edit/View Delete | 215 | Arnett | Ambria | 9014959711 | 9/27/2015 | ||
| Edit/View Delete | 373 | Askew | Lashundra | -Day Class Date- | 901-282-4648 | 12/29/2015 | |
| Edit/View Delete | 385 | Avery | Rosetta | -Day Class Date- | 901-801-4539 | 12/29/2015 | |
| Edit/View Delete | 112 | Ayers | Tabitha | 410-59-8749 | 7/23/2015 | 901-490-8637 | 9/27/2015 |
| Edit/View Delete | 125 | Bah | Oumou | 759-01-9837 | 8/24/2015 | 901-319-2139 | 9/27/2015 |
| Edit/View Delete | 127 | Barnes | Kirsten | 9012582505 | 9/27/2015 | ||
| Edit/View Delete | 60 | Batts | Felicia | 901-340-5996 | 9/27/2015 | ||
| Edit/View Delete | 287 | Baylissa | Antevia | 1/25/2016 | 901-471-9912 | 11/5/2015 | |
| Edit/View Delete | 405 | Beson | Berenda | -Day Class Date- | 901-679-0500 | 1/4/2016 | |
| Edit/View Delete | 366 | Birds | Orlynda | -Day Class Date- | 870-514-3140 | 12/29/2015 | |
| Edit/View Delete | 100 | Birdson | Rita | 901-389-8585 | 9/27/2015 | ||
| Edit/View Delete | 61 | Bobo | Markeishia | 901-319-7847 | 9/27/2015 | ||
| Edit/View Delete | 15 | Bounds | Diana | 817-988-7592 | 9/27/2015 | ||
| Edit/View Delete | 301 | Bowen | Gerald | 1/18/2016 | 9018333730 | 11/30/2015 | |
| Edit/View Delete | 402 | Boyd | Lakenia | -Day Class Date- | 901-649-5934 | 1/4/2016 | |
| Edit/View Delete | 416 | Bradley | Lakisha | -Day Class Date- | 901-503-8165 | 1/6/2016 | |
| Edit/View Delete | 610 | Braighead | Rene | -Day Class Date- | 901-254-2005 | 2/18/2016 | |
| Edit/View Delete | 407 | Breer | Shenika | -Day Class Date- | 901-598-6518 | 1/6/2016 | |
| Edit/View Delete | 503 | Brent | Bobby | -Day Class Date- | 901-281-5721 | 1/27/2016 | |
| Edit/View Delete | 43 | Bridges | Tamia | 901-443-9827 | 9/27/2015 | ||
| Edit/View Delete | 115 | Brooks | LaSonya | 430-61-5399 | 7/23/2015 | 901-596-5511 | 9/27/2015 |
| Edit/View Delete | 335 | Brown | Brianna | 488130963 | 6622197539 | 12/15/2015 | |
| Edit/View Delete | 110 | Brown | Shanna | 428-51-2624 | 7/23/2015 | 901-288-3614 | 9/27/2015 |
| Edit/View Delete | 421 | Brown | Tia | -Day Class Date- | 901-649-8743 | 1/8/2016 | |
| Edit/View Delete | 277 | Brown-Bates | Natasha | 409-39-9040 | 11/30/2015 | 901-520-1716 | 11/5/2015 |
| Edit/View Delete | 449 | Bryant | Denise | -Day Class Date- | 901-206-6022 | 1/13/2016 | |
| Edit/View Delete | 109 | Bryant | Duwanna | 414-53-9267 | 7/23/2015 | 901-896-5918 | 9/27/2015 |
| Edit/View Delete | 336 | Burks | Shandricka | 427758691 | 1/18/2016 | 6622072034 | 12/15/2015 |
| Edit/View Delete | 323 | Burton | Jenifer | 410512025 | 1/18/2016 | 773-456-2893 | 12/9/2015 |
| Edit/View Delete | 314 | Calloway | Whitney | 901-319-2075 | 12/2/2015 | ||
| Edit/View Delete | 451 | Calvin | Herietta | -Day Class Date- | 662-660-9023 | 1/13/2016 | |
| Edit/View Delete | 343 | Campbell | Shayla | 426738356 | 1/25/2016 | 9014983174 | 12/17/2015 |
| Edit/View Delete | 330 | Carodine | Lazandra | 408-61-8904 | 662-557-3588 | 12/14/2015 | |
| Edit/View Delete | 329 | Carodine | Lazandra | 408-61-8904 | 1/25/2016 | 662-557-3588 | 12/14/2015 |
| Edit/View Delete | 319 | Carter | Josette | 415-61-8343 | 7/23/2015 | 9015059251 | 12/4/2015 |
| Edit/View Delete | 406 | Carter | Sonya | -Day Class Date- | 901-240-5930 | 1/6/2016 | |
| Edit/View Delete | 399 | Cartwright | Quinton | -Day Class Date- | 901-278-0890 | 12/30/2015 | |
| Edit/View Delete | 400 | Cartwright | Quinton | -Day Class Date- | 901-278-0890 | 12/30/2015 | |
| Edit/View Delete | 304 | Chaffen | Adriana | 901-567-6285 | 11/30/2015 | ||
| Edit/View Delete | 398 | Chapman | Tammie | -Day Class Date- | 901-281-2950 | 12/30/2015 | |
| Edit/View Delete | 351 | Conner | Stephanie | -Day Class Date- | 901-598-7734 | 12/29/2015 | |
| Edit/View Delete | 361 | Coppice-William | Tanya | 411-17-9827 | -Day Class Date- | 901-690-8322 | 12/29/2015 |
| Edit/View Delete | 313 | Cornelius | Wanda | 9012678115 | 12/2/2015 | ||
| Edit/View Delete | 441 | Craton | Shavonne | -Day Class Date- | 901-244-8500 | 1/12/2016 | |
| Edit/View Delete | 369 | Crutchfield | Carolyn | -Day Class Date- | 901-347-9738 | 12/29/2015 |
| [1 2 3 4 5] |
